Call Us Now

  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
  • 14090 SW 34th St | $2,399,999 | 6 / 4 / 0
Precio: $2,399,999
Numero de MLS: A11549729
 Vivienda Unifamiliar - SOLD
14090 SW 34th St, Miami, Florida 33175 USA
 Cuartos: 6
 
 Baños: 4
 
 Area Habitable: 5,021
 Metros cuadrados del lote: 42,907
 
 HOA Fees: 
 
 Año construido: 1984
 Comunidades: J G HEADS FARMS
 
 Subdivisión: J G HEADS FARMS
 Date Sold: 11/14/2025
 
Share this Building
About this Property
Gated circular driveway and concrete wall around the entire property! 42,906 s/f lot with 2-car garage. Enjoy this modern unique home that offers a spacious floor plan of 5,917 total s/f. 4 bedrooms and 3 bathrooms, plus huge office in main house and detached guest house with 2 bedrooms and 1 bathroom. High ceilings & porcelain floors throughout.

About the Area

Loading...

MIAMI Association of REALTORS® no es responsable de la exactitud de la información que aparece arriba. Los datos en relación con propiedades inmobiliarias a la venta o alquiler en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet (IDX) y el Florida Regional de la MLS del Sureste y se proporciona aquí para su uso personal y no comercial de los clientes. No podrá ser utilizada para ningún propósito que no sea el de identificar posibles propiedades que el consumidor esté interesado en comprar o alquilar. Las propiedades listadas pertenecientes a otras firmas que la oficina que promueve este sitio web están marcados con el logo de IDX en la información detallada corto investigación y acerca de ellos incluye el nombre de la agente de bienes raíces. Los datos se considera fiable pero no garantizados. Esta información está protegida por derechos de autor y todos los derechos están reservados. Esta propiedad se muestra cortesía de Carmona Realty Group, LLC..

Para recibir asesoría personalizada en la compra, venta y obtener la administración y manejo de tu propiedad.

BREC Realty Group, LLC
Tu asesor de Bienes Raíces en Miami.
BREC@BRECREALTY.COM
VEN: + 58. 212.335.9760
COL: + 57. 1.381.9376
USA: + 1.954.884.5050
Wats App+ 1.786.399.6090