Call Us Now

  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
  • 3029 NE 188th St 617 | $4,800 | 2 / 2 / 0
Precio: $4,800
Numero de MLS: A11752494
 Alquiler
3029 NE 188th St Unit 617, Aventura, Florida 33180 USA
 Cuartos: 2
 
 Baños: 2
 
 Area Habitable: 1,204
 Unidad: 617
 
 HOA Fees: 
 
 Frente al Agua: YES
 Año construido: 2006
 
 Comunidades: UPTOWN MARINA LOFTS CONDO
 
 Subdivisión: UPTOWN MARINA LOFTS CONDO
Share this Building
About this Property
Spacious 2-bedroom, 2-bathroom loft in Uptown Marina Lofts, Aventura, featuring 1,204 sq. ft. of modern living space with 11-ft ceilings and floor-to-ceiling windows. The unit boasts sleek marble floors, an open-concept kitchen with stainless steel appliances and granite countertops, and an expansive balcony with serene city and water views. Amenities include a state-of-the-art fitness center, infinity-edge pool, private marina access, tennis courts, spa, and more. Rent includes water, cable, and internet. Available starting April 1st, 2025 (current lease ends March 31st). Easy to show with 24-hour notice. Please contact listing agent for details and showing instructions.

About the Area

Loading...

MIAMI Association of REALTORS® no es responsable de la exactitud de la información que aparece arriba. Los datos en relación con propiedades inmobiliarias a la venta o alquiler en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet (IDX) y el Florida Regional de la MLS del Sureste y se proporciona aquí para su uso personal y no comercial de los clientes. No podrá ser utilizada para ningún propósito que no sea el de identificar posibles propiedades que el consumidor esté interesado en comprar o alquilar. Las propiedades listadas pertenecientes a otras firmas que la oficina que promueve este sitio web están marcados con el logo de IDX en la información detallada corto investigación y acerca de ellos incluye el nombre de la agente de bienes raíces. Los datos se considera fiable pero no garantizados. Esta información está protegida por derechos de autor y todos los derechos están reservados. Esta propiedad se muestra cortesía de Berkshire Hathaway HomeServices Florida Realty.

Para recibir asesoría personalizada en la compra, venta y obtener la administración y manejo de tu propiedad.

BREC Realty Group, LLC
Tu asesor de Bienes Raíces en Miami.
BREC@BRECREALTY.COM
VEN: + 58. 212.335.9760
COL: + 57. 1.381.9376
USA: + 1.954.884.5050
Wats App+ 1.786.399.6090