Call Us Now

  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
  • 280 SW 20th Rd 902 | $575,000 | 2 / 2 / 0
Precio: $575,000
Numero de MLS: A11768739
 Condominios/Town Home
280 SW 20th Rd Unit 902, Miami, Florida 33129 USA
 Cuartos: 2
 
 Baños: 2
 
 Area Habitable: 1,358
 Unidad: 902
 
 HOA Fees: $808
 
 Año construido: 2005
 Comunidades: MARQUIS I OF CORAL WAY CO
 
 Subdivisión: MARQUIS I OF CORAL WAY CO
Share this Building
About this Property
Awesome two-level Penthouse in prestigious The Roads, Miami. This 2 bed, 2 bath condo has 2 floors providing privacy/convenience for its residents. Amazing forever views of Brickell, Biscayne Bay, The Roads neighborhood, Coconut Grove and beyond. Porcelain flooring throughout, multiple closets and 2 balconies, (upstairs/downstairs) with partial water views facing east. 1 assigned covered parking. Huge laundry room in unit. Vibrant Brickell and Miami's Financial District is 2 minutes away with restaurants, Publix, convenience stores, entertaining, and shopping within walking distance. Enjoy the coolest walking, jogging path: The Underline, a 10 mile linear park, urban trail. Fantastic location surrounded by Million-dollar houses in The Roads neighborhood. Amazing investment opportunity.

About the Area

Loading...

MIAMI Association of REALTORS® no es responsable de la exactitud de la información que aparece arriba. Los datos en relación con propiedades inmobiliarias a la venta o alquiler en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet (IDX) y el Florida Regional de la MLS del Sureste y se proporciona aquí para su uso personal y no comercial de los clientes. No podrá ser utilizada para ningún propósito que no sea el de identificar posibles propiedades que el consumidor esté interesado en comprar o alquilar. Las propiedades listadas pertenecientes a otras firmas que la oficina que promueve este sitio web están marcados con el logo de IDX en la información detallada corto investigación y acerca de ellos incluye el nombre de la agente de bienes raíces. Los datos se considera fiable pero no garantizados. Esta información está protegida por derechos de autor y todos los derechos están reservados. Esta propiedad se muestra cortesía de Real Broker LLC.

Para recibir asesoría personalizada en la compra, venta y obtener la administración y manejo de tu propiedad.

BREC Realty Group, LLC
Tu asesor de Bienes Raíces en Miami.
BREC@BRECREALTY.COM
VEN: + 58. 212.335.9760
COL: + 57. 1.381.9376
USA: + 1.954.884.5050
Wats App+ 1.786.399.6090