Call Us Now

  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
  • 159 NE 6TH ST 3701 | $1,100,000 | 2 / 2 / 0
Precio: $1,100,000
Numero de MLS: A11785916
 Condominios/Town Home
159 NE 6TH ST Unit 3701, Miami, Florida 33132 USA
 Cuartos: 2
 
 Baños: 2
 
 Area Habitable: 1,278
 Unidad: 3701
 
 HOA Fees: $1,988
 
 Frente al Agua: YES
 Año construido: 2024
 
 Comunidades: Gale Residences
 
 Subdivisión: Gale Residences
Share this Building
About this Property
Step into a fully furnished, move-in-ready unit offering stunning city and bay views. Whether you're looking for a chic urban residence or a high-performing income-generating property, this is the perfect opportunity. Located in a brand-new building delivered in 2024, this residential gem allows for short-term rentals, making it ideal for investors. Enjoy world-class amenities including a full-service spa, resort-style pool, kids' play area, three on-site restaurants, meeting rooms, and more. Unbeatable location directly across from the Kaseya Center, steps from Miami Worldcenter and Bayside Marketplace — live or invest in the center of it all.

About the Area

Loading...

MIAMI Association of REALTORS® no es responsable de la exactitud de la información que aparece arriba. Los datos en relación con propiedades inmobiliarias a la venta o alquiler en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet (IDX) y el Florida Regional de la MLS del Sureste y se proporciona aquí para su uso personal y no comercial de los clientes. No podrá ser utilizada para ningún propósito que no sea el de identificar posibles propiedades que el consumidor esté interesado en comprar o alquilar. Las propiedades listadas pertenecientes a otras firmas que la oficina que promueve este sitio web están marcados con el logo de IDX en la información detallada corto investigación y acerca de ellos incluye el nombre de la agente de bienes raíces. Los datos se considera fiable pero no garantizados. Esta información está protegida por derechos de autor y todos los derechos están reservados. Esta propiedad se muestra cortesía de Miles Goldstein Real Estate.

Para recibir asesoría personalizada en la compra, venta y obtener la administración y manejo de tu propiedad.

BREC Realty Group, LLC
Tu asesor de Bienes Raíces en Miami.
BREC@BRECREALTY.COM
VEN: + 58. 212.335.9760
COL: + 57. 1.381.9376
USA: + 1.954.884.5050
Wats App+ 1.786.399.6090