Call Us Now

  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
  • 700 NE 24th Street 1505 | $1,850,000 | 3 / 3 / 1
Precio: $1,850,000
Numero de MLS: A11846868
 Condominios/Town Home
700 NE 24th Street Unit 1505, Miami, Florida 33137 USA
 Cuartos: 3
 
 Baños: 3
 
 Medio Baño: 1
 Area Habitable: 1,978
 
 Unidad: 1505
 
 HOA Fees: $1,553
 Frente al Agua: YES
 
 Año construido: 2025
 
 Comunidades: Aria Reserve Miami
 
 Subdivisión: Aria Reserve Miami
Share this Building
About this Property
A new era of indulgence in this panoramic 1,978 sqft, 3-bed retreat with 3.5 bath with a flexible Den that converts to an Office or guest suite. Front row to Miami's best, exquisite, direct, unobstructed ocean views over Biscayne Bay through floor-to-ceiling impact glass and terrace. Refined finishes and top-tier appliances create effortless luxury. Elevate daily life with 2 acres of exclusive world-class amenities: 3 pools, sauna, steam and massage rooms, game room, gym, children's room, conference center, putting green, tennis/basketball/pickleball courts. Walk the waterfront to the opera, ballet, theater, museums, concerts, and games. Minutes from: Wynwood (2), Midtown (3), Design District (4), Downtown & Brickell (5), Miami Beach (6). Walk to Whole Foods or 2 min to Trader Joe's.

About the Area

Loading...

MIAMI Association of REALTORS® no es responsable de la exactitud de la información que aparece arriba. Los datos en relación con propiedades inmobiliarias a la venta o alquiler en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet (IDX) y el Florida Regional de la MLS del Sureste y se proporciona aquí para su uso personal y no comercial de los clientes. No podrá ser utilizada para ningún propósito que no sea el de identificar posibles propiedades que el consumidor esté interesado en comprar o alquilar. Las propiedades listadas pertenecientes a otras firmas que la oficina que promueve este sitio web están marcados con el logo de IDX en la información detallada corto investigación y acerca de ellos incluye el nombre de la agente de bienes raíces. Los datos se considera fiable pero no garantizados. Esta información está protegida por derechos de autor y todos los derechos están reservados. Esta propiedad se muestra cortesía de Parsiani Real Estate.

Para recibir asesoría personalizada en la compra, venta y obtener la administración y manejo de tu propiedad.

BREC Realty Group, LLC
Tu asesor de Bienes Raíces en Miami.
BREC@BRECREALTY.COM
VEN: + 58. 212.335.9760
COL: + 57. 1.381.9376
USA: + 1.954.884.5050
Wats App+ 1.786.399.6090