Call Us Now

  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
  • 231 174th St 2319 | $495,000 | 2 / 2 / 0
Precio: $495,000
Numero de MLS: A11807137
 Condominios/Town Home - SOLD
231 174th St Unit 2319, Sunny Isles Beach, Florida 33160 USA
 Cuartos: 2
 
 Baños: 2
 
 Area Habitable: 1,856
 Unidad: 2319
 
 HOA Fees: $773
 
 Frente al Agua: YES
 Año construido: 1974
 
 Comunidades: WINSTON TOWERS 400
 
 Subdivisión: WINSTON TOWERS 400
 Date Sold: 09/30/2025
 
Share this Building
About this Property
Panoramic ocean, bay & city views, prime Sunny Isles location. Spacious 2BR/2BA corner unit with 1,856 SF. Great floor plan in a well-mantained building. Expansive windows fill the space with natural light & showcase breathtaking views of the Atlantic, Intracoastal, & skyline. Mostly original with an updated kitchen, perfect blank canvas for renovation. The primary BR hass two walk-in closets. The dining area easily converts to a 3rd BR or den. The 40-year recertification is complete & the 50-year is in progress. low HOA fees. Amenities-pool, gym, sauna, tennis, library, billiard/game rm. & meeting rooms, 24/7 security, & Additional storage. Close to the beach, shops, dining, parks, & houses of worship. Don't miss this amazing opportunity to create your dream home in the sky.

About the Area

Loading...

MIAMI Association of REALTORS® no es responsable de la exactitud de la información que aparece arriba. Los datos en relación con propiedades inmobiliarias a la venta o alquiler en este sitio web proceden en parte del Programa de Intercambio de Datos de Internet (IDX) y el Florida Regional de la MLS del Sureste y se proporciona aquí para su uso personal y no comercial de los clientes. No podrá ser utilizada para ningún propósito que no sea el de identificar posibles propiedades que el consumidor esté interesado en comprar o alquilar. Las propiedades listadas pertenecientes a otras firmas que la oficina que promueve este sitio web están marcados con el logo de IDX en la información detallada corto investigación y acerca de ellos incluye el nombre de la agente de bienes raíces. Los datos se considera fiable pero no garantizados. Esta información está protegida por derechos de autor y todos los derechos están reservados. Esta propiedad se muestra cortesía de Coldwell Banker Realty.

Para recibir asesoría personalizada en la compra, venta y obtener la administración y manejo de tu propiedad.

BREC Realty Group, LLC
Tu asesor de Bienes Raíces en Miami.
BREC@BRECREALTY.COM
VEN: + 58. 212.335.9760
COL: + 57. 1.381.9376
USA: + 1.954.884.5050
Wats App+ 1.786.399.6090