Call Us Now

  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
  • 10710 NW 66th St 301 | $3,500 | 3 / 2 / 0
Price: $3,500
MLS Number: A11724106
 Rental
10710 NW 66th St Unit 301, Doral, Florida 33178 USA
 Beds: 3
 
 Baths: 2
 
 Living Area: 1,950
 Unit: 301
 
 HOA Fees: 
 
 Waterfront: YES
 Year Built: 2001
 
 Community: CAPTIVA CONDO E
 
 Subdivision: CAPTIVA CONDO E
Share this Building
About this Property
The best 3 Beds / 2 Baths CORNER unit in Captiva Building "E" located at the desirable Doral Isles gated community. Located on the corner of the building, this unit offers full privacy including your own private open foyer entrance and additional extra windows for more natural light. Spacious and Bright, this unit has been renovated with an elegant tile flooring throughout the unit, granite kitchen countertops and stainless steel appliances, this condo also offer extraordinary VIEWS of the LAKE. Live in a resort-like Association, Doral Isles offers the best of the best amenities in Doral: 3 swimming pools, gym, club house, tenis courts, soccer field, baseball field, basketball courts and much more. This unit is a MUST SEE.

About the Area
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Keller Williams Realty International Lifestyles.

To Receive Personalized Advise on Buying, Selling and Management your New Home in Miami!.

BREC Realty Group, LLC
Your Real Estate Advisor in Miami.
BREC@BRECREALTY.COM
USA: + 1.954.884.5050
Wats App+ 1.954.648.5686