Call Us Now

  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
  • 10501 SW 53rd St | $4,900 | 4 / 2 / 0
Price: $4,900
MLS Number: A11802973
 Rental
10501 SW 53rd St, Miami, Florida 33165 USA
 Beds: 4
 
 Baths: 2
 
 Living Area: 1,740
 Lot Square Feet: 8,000
 
 HOA Fees: 
 
 Year Built: 1960
 Community: HEFTLER HOMES SEC 3
 
 Subdivision: HEFTLER HOMES SEC 3
Share this Building
About this Property
For Rent: Beautiful Home with Private Pool

About the Area
MIAMI Association of REALTORS® is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than the office owning this website are marked with the IDX logo and detailed information about them includes the name of the listing brokers. Data provided is deemed reliable but not guaranteed. Copyright MIAMI Association of REALTORS®, MLS All rights reserved. This property is courtesy of Realty One Group Royal Oaks.

To Receive Personalized Advise on Buying, Selling and Management your New Home in Miami!.

BREC Realty Group, LLC
Your Real Estate Advisor in Miami.
BREC@BRECREALTY.COM
USA: + 1.954.884.5050
Wats App+ 1.954.648.5686